Usage Statistics for www.evimaz.com

Summary Period: February 2026
Generated 02-Mar-2026 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 43984
Total Files 29978
Total Pages 33165
Total Visits 18553
Total KBytes 1411507
Total Unique Sites 14106
Total Unique URLs 2078
Total Unique Referrers 839
Total Unique User Agents 296
. Avg Max
Hits per Hour 65 429
Hits per Day 1570 2082
Files per Day 1070 1541
Pages per Day 1184 1758
Sites per Day 503 912
Visits per Day 662 889
KBytes per Day 50411 96762
Hits by Response Code
Code 200 - OK 68.16% 29978
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 2.98% 1310
Code 302 - Found 0.39% 171
Code 304 - Not Modified 8.34% 3669
Code 400 - Bad Request 0.50% 222
Code 401 - Unauthorized 0.20% 90
Code 403 - Forbidden 7.68% 3376
Code 404 - Not Found 0.76% 336
Code 405 - Method Not Allowed 0.07% 31
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 10.87% 4783
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2082 4.73% 1410 4.70% 1640 4.94% 462 2.49% 470 3.33% 96762 6.86%
2 1651 3.75% 1057 3.53% 1172 3.53% 563 3.03% 571 4.05% 62432 4.42%
3 1547 3.52% 1047 3.49% 1020 3.08% 507 2.73% 538 3.81% 52887 3.75%
4 1590 3.61% 1113 3.71% 1084 3.27% 576 3.10% 594 4.21% 72948 5.17%
5 1177 2.68% 845 2.82% 699 2.11% 405 2.18% 533 3.78% 45243 3.21%
6 2070 4.71% 1418 4.73% 1637 4.94% 727 3.92% 686 4.86% 77579 5.50%
7 1128 2.56% 778 2.60% 834 2.51% 475 2.56% 448 3.18% 47287 3.35%
8 1777 4.04% 1454 4.85% 1383 4.17% 652 3.51% 709 5.03% 81530 5.78%
9 1958 4.45% 1332 4.44% 1312 3.96% 793 4.27% 864 6.13% 80690 5.72%
10 2003 4.55% 1541 5.14% 1447 4.36% 780 4.20% 849 6.02% 74543 5.28%
11 1856 4.22% 1266 4.22% 1287 3.88% 686 3.70% 723 5.13% 83582 5.92%
12 272 0.62% 197 0.66% 192 0.58% 109 0.59% 141 1.00% 13054 0.92%
13 1883 4.28% 1474 4.92% 1326 4.00% 603 3.25% 718 5.09% 77724 5.51%
14 1585 3.60% 1167 3.89% 1069 3.22% 660 3.56% 733 5.20% 77818 5.51%
15 1480 3.36% 1102 3.68% 962 2.90% 645 3.48% 720 5.10% 61444 4.35%
16 1741 3.96% 1275 4.25% 1158 3.49% 711 3.83% 795 5.64% 74484 5.28%
17 1463 3.33% 1121 3.74% 1039 3.13% 614 3.31% 686 4.86% 57288 4.06%
18 1378 3.13% 845 2.82% 1074 3.24% 723 3.90% 807 5.72% 16575 1.17%
19 1817 4.13% 1036 3.46% 1439 4.34% 871 4.69% 912 6.47% 38568 2.73%
20 1755 3.99% 1054 3.52% 1454 4.38% 837 4.51% 820 5.81% 34243 2.43%
21 1274 2.90% 771 2.57% 1068 3.22% 742 4.00% 740 5.25% 22438 1.59%
22 1188 2.70% 747 2.49% 1025 3.09% 711 3.83% 663 4.70% 15690 1.11%
23 1485 3.38% 930 3.10% 1267 3.82% 720 3.88% 667 4.73% 20534 1.45%
24 1972 4.48% 1270 4.24% 1758 5.30% 796 4.29% 770 5.46% 25130 1.78%
25 1384 3.15% 922 3.08% 1186 3.58% 705 3.80% 652 4.62% 23635 1.67%
26 1341 3.05% 807 2.69% 1111 3.35% 760 4.10% 758 5.37% 27775 1.97%
27 1428 3.25% 892 2.98% 1179 3.55% 844 4.55% 797 5.65% 24388 1.73%
28 1699 3.86% 1107 3.69% 1343 4.05% 889 4.79% 892 6.32% 25237 1.79%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1417 3.22% 31 883 2.95% 42 1176 3.55% 1598 44750 3.17%
1 52 1465 3.33% 36 1035 3.45% 39 1099 3.31% 1691 47357 3.36%
2 53 1501 3.41% 39 1106 3.69% 44 1259 3.80% 1566 43856 3.11%
3 57 1622 3.69% 40 1145 3.82% 44 1256 3.79% 1842 51567 3.65%
4 72 2017 4.59% 50 1410 4.70% 62 1758 5.30% 1951 54629 3.87%
5 54 1526 3.47% 37 1062 3.54% 43 1222 3.68% 2023 56647 4.01%
6 56 1578 3.59% 37 1050 3.50% 44 1245 3.75% 2213 61964 4.39%
7 61 1710 3.89% 42 1196 3.99% 46 1310 3.95% 1849 51778 3.67%
8 67 1876 4.27% 43 1230 4.10% 51 1438 4.34% 2089 58492 4.14%
9 58 1641 3.73% 38 1082 3.61% 38 1080 3.26% 2274 63671 4.51%
10 75 2110 4.80% 49 1380 4.60% 55 1565 4.72% 2459 68839 4.88%
11 83 2328 5.29% 58 1631 5.44% 59 1672 5.04% 2698 75538 5.35%
12 84 2358 5.36% 61 1715 5.72% 62 1760 5.31% 2824 79068 5.60%
13 76 2143 4.87% 52 1461 4.87% 51 1428 4.31% 2863 80153 5.68%
14 72 2029 4.61% 48 1352 4.51% 49 1382 4.17% 2501 70020 4.96%
15 84 2368 5.38% 59 1659 5.53% 56 1591 4.80% 2245 62857 4.45%
16 86 2419 5.50% 57 1612 5.38% 68 1918 5.78% 2254 63108 4.47%
17 68 1911 4.34% 44 1238 4.13% 47 1323 3.99% 1826 51118 3.62%
18 65 1825 4.15% 45 1262 4.21% 50 1419 4.28% 2322 65004 4.61%
19 53 1505 3.42% 37 1036 3.46% 39 1108 3.34% 1667 46671 3.31%
20 60 1703 3.87% 40 1145 3.82% 48 1351 4.07% 2114 59195 4.19%
21 59 1666 3.79% 38 1070 3.57% 43 1210 3.65% 1844 51623 3.66%
22 56 1590 3.61% 36 1029 3.43% 46 1291 3.89% 1647 46110 3.27%
23 59 1676 3.81% 42 1189 3.97% 46 1304 3.93% 2053 57491 4.07%

Top 30 of 2078 Total URLs
# Hits KBytes URL
1 2166 4.92% 2922 0.21% /robots.txt
2 1956 4.45% 17967 1.27% /wp-login.php
3 1777 4.04% 177238 12.56% /stats/usage_202602.html
4 1062 2.41% 1524 0.11% /favicon.ico
5 1047 2.38% 108954 7.72% /
6 673 1.53% 19938 1.41% /employment-opportunities/
7 586 1.33% 557 0.04% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-email-decoder.min.css
8 532 1.21% 65030 4.61% /stats/usage_202504.html
9 492 1.12% 60183 4.26% /stats/usage_202007.html
10 388 0.88% 515 0.04% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-public.min.css
11 376 0.85% 24084 1.71% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle_gathering.min.js
12 362 0.82% 17488 1.24% /patient-information/
13 361 0.82% 17279 1.22% /providers/
14 353 0.80% 44209 3.13% /stats/usage_202305.html
15 334 0.76% 12009 0.85% /contact/
16 334 0.76% 4312 0.31% /wp-includes/js/wp-emoji-release.min.js
17 276 0.63% 6950 0.49% /new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
18 250 0.57% 9869 0.70% /stats/usage_202502.html
19 234 0.53% 327 0.02% /sitemap.xml
20 230 0.52% 28819 2.04% /stats/usage_202503.html
21 225 0.51% 26565 1.88% /stats/usage_202512.html
22 224 0.51% 3344 0.24% /wp-content/themes/icare/assets/webfonts/fa-solid-900.woff2
23 215 0.49% 583 0.04% /wp-content/themes/icare/assets/css/bootstrap.css
24 215 0.49% 104 0.01% /wp-content/themes/icare/style.css
25 213 0.48% 504 0.04% /wp-content/themes/icare/assets/webfonts/fa-regular-400.woff2
26 212 0.48% 519 0.04% /wp-content/themes/icare/assets/css/animate.css
27 211 0.48% 56 0.00% /wp-content/themes/icare/assets/css/all.min.css
28 210 0.48% 43 0.00% /wp-content/themes/icare/assets/css/icare-css-plugin-collections.css
29 208 0.47% 272 0.02% /wp-content/themes/icare/assets/css/icare-custom-margin-padding.css
30 203 0.46% 6461 0.46% /contact/locations-maps/

Top 10 of 2078 Total URLs By KBytes
# Hits KBytes URL
1 1777 4.04% 177238 12.56% /stats/usage_202602.html
2 1047 2.38% 108954 7.72% /
3 532 1.21% 65030 4.61% /stats/usage_202504.html
4 492 1.12% 60183 4.26% /stats/usage_202007.html
5 353 0.80% 44209 3.13% /stats/usage_202305.html
6 230 0.52% 28819 2.04% /stats/usage_202503.html
7 225 0.51% 26565 1.88% /stats/usage_202512.html
8 376 0.85% 24084 1.71% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle_gathering.min.js
9 171 0.39% 20434 1.45% /stats/usage_202409.html
10 673 1.53% 19938 1.41% /employment-opportunities/

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 1047 2.38% 5292 28.72% /
2 1956 4.45% 1154 6.26% /wp-login.php
3 1777 4.04% 779 4.23% /stats/usage_202602.html
4 673 1.53% 447 2.43% /employment-opportunities/
5 492 1.12% 264 1.43% /stats/usage_202007.html
6 532 1.21% 261 1.42% /stats/usage_202504.html
7 361 0.82% 250 1.36% /providers/
8 334 0.76% 230 1.25% /contact/
9 250 0.57% 201 1.09% /stats/usage_202502.html
10 362 0.82% 178 0.97% /patient-information/

Top 10 of 733 Total Exit Pages
# Hits Visits URL
1 1047 2.38% 5426 29.46% /
2 1956 4.45% 1077 5.85% /wp-login.php
3 1777 4.04% 962 5.22% /stats/usage_202602.html
4 673 1.53% 449 2.44% /employment-opportunities/
5 361 0.82% 270 1.47% /providers/
6 362 0.82% 233 1.27% /patient-information/
7 334 0.76% 220 1.19% /contact/
8 492 1.12% 196 1.06% /stats/usage_202007.html
9 276 0.63% 176 0.96% /new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
10 203 0.46% 163 0.89% /contact/locations-maps/

Top 30 of 14106 Total Sites
# Hits Files KBytes Visits Hostname
1 844 1.92% 0 0.00% 388 0.03% 379 2.04% 109.122.197.171
2 600 1.36% 374 1.25% 27911 1.98% 1 0.01% 45.76.32.67
3 299 0.68% 297 0.99% 11475 0.81% 82 0.44% 144.76.19.72
4 297 0.68% 297 0.99% 9193 0.65% 185 1.00% 3.21.142.42
5 292 0.66% 283 0.94% 28019 1.99% 99 0.53% 144.172.100.6
6 270 0.61% 261 0.87% 10412 0.74% 1 0.01% 52.169.148.186
7 234 0.53% 128 0.43% 15039 1.07% 56 0.30% 171.234.9.163
8 219 0.50% 209 0.70% 21496 1.52% 85 0.46% 69.48.202.178
9 181 0.41% 181 0.60% 22356 1.58% 5 0.03% 54.224.210.101
10 180 0.41% 171 0.57% 504 0.04% 1 0.01% 20.24.210.86
11 176 0.40% 167 0.56% 496 0.04% 1 0.01% 20.24.198.93
12 176 0.40% 167 0.56% 494 0.03% 1 0.01% 52.169.206.229
13 171 0.39% 164 0.55% 11848 0.84% 1 0.01% 74.7.242.63
14 164 0.37% 92 0.31% 5618 0.40% 63 0.34% 45.94.247.183
15 164 0.37% 106 0.35% 6351 0.45% 61 0.33% 94.176.85.8
16 163 0.37% 92 0.31% 6724 0.48% 56 0.30% 176.119.9.105
17 163 0.37% 89 0.30% 6889 0.49% 62 0.33% 194.126.194.152
18 159 0.36% 105 0.35% 1227 0.09% 1 0.01% 134.209.57.203
19 155 0.35% 93 0.31% 6800 0.48% 60 0.32% 193.8.80.48
20 153 0.35% 88 0.29% 6299 0.45% 55 0.30% 198.23.161.101
21 152 0.35% 89 0.30% 6220 0.44% 61 0.33% 92.255.35.123
22 147 0.33% 140 0.47% 387 0.03% 1 0.01% 84.239.37.20
23 146 0.33% 146 0.49% 4466 0.32% 93 0.50% ec2-18-219-101-101.us-east-2.compute.amazonaws.com
24 143 0.33% 80 0.27% 6913 0.49% 55 0.30% 109.198.36.219
25 143 0.33% 80 0.27% 4642 0.33% 52 0.28% 109.198.48.245
26 126 0.29% 63 0.21% 83 0.01% 52 0.28% 40.88.21.235
27 116 0.26% 116 0.39% 4276 0.30% 67 0.36% 149.5.4.71
28 113 0.26% 27 0.09% 822 0.06% 9 0.05% 34.214.212.42
29 111 0.25% 108 0.36% 9536 0.68% 5 0.03% 35.205.128.199
30 107 0.24% 71 0.24% 818 0.06% 1 0.01% 192.227.164.101

Top 10 of 14106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 0.66% 283 0.94% 28019 1.99% 99 0.53% 144.172.100.6
2 600 1.36% 374 1.25% 27911 1.98% 1 0.01% 45.76.32.67
3 181 0.41% 181 0.60% 22356 1.58% 5 0.03% 54.224.210.101
4 219 0.50% 209 0.70% 21496 1.52% 85 0.46% 69.48.202.178
5 234 0.53% 128 0.43% 15039 1.07% 56 0.30% 171.234.9.163
6 171 0.39% 164 0.55% 11848 0.84% 1 0.01% 74.7.242.63
7 299 0.68% 297 0.99% 11475 0.81% 82 0.44% 144.76.19.72
8 270 0.61% 261 0.87% 10412 0.74% 1 0.01% 52.169.148.186
9 111 0.25% 108 0.36% 9536 0.68% 5 0.03% 35.205.128.199
10 297 0.68% 297 0.99% 9193 0.65% 185 1.00% 3.21.142.42

Top 30 of 839 Total Referrers
# Hits Referrer
1 25469 57.91% - (Direct Request)
2 3011 6.85% https://evimaz.com/
3 1443 3.28% https://www.google.com/search
4 1401 3.19% http://evimaz.com/
5 1088 2.47% https://www.google.com/
6 702 1.60% https://evimaz.com/providers/
7 522 1.19% https://evimaz.com/wp-login.php
8 359 0.82% http://evimaz.com/wp-login.php
9 308 0.70% https://www.safaritheglobe.com
10 292 0.66% https://romanianescorts.club
11 267 0.61% https://evimaz.com/new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
12 236 0.54% https://evimaz.com/wp-content/themes/icare/assets/css/all.min.css
13 231 0.53% http://evimaz.com/stats/usage_202305.html
14 202 0.46% http://evimaz.com/stats/usage_202007.html
15 141 0.32% https://bullminers.eu
16 138 0.31% http://evimaz.com/stats/usage_202503.html
17 131 0.30% https://evimaz.com/contact/
18 114 0.26% https://www.bing.com/
19 96 0.22% https://evimaz.com/misoprostol-no-debe-ser-usado-en-embarazos-de-12-semanas-o-m-aacute-s-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
20 91 0.21% www.google.com
21 77 0.18% https://evimaz.com/meet-our-new-nurse-practioner/
22 73 0.17% https://evimaz.com/patient-information/
23 65 0.15% http://evimaz.com/stats/usage_201801.html
24 56 0.13% https://evimaz.com/wp-load.php
25 55 0.13% http://evimaz.com
26 51 0.12% https://evimaz.com/closed-memorial-day-5-26-25/
27 50 0.11% https://www.host-tracker.com/InstantCheck/ResultComplete/cd379a3f-f9de-4e96-b116-580dedf7358c
28 47 0.11% https://anonymousgunshop.com/
29 44 0.10% https://evimaz.com/etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
30 44 0.10% https://www.google.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 30.77% https://evimaz.com/patient-information/
2 4 30.77% https://hachermes.com/product/pre-owned-hermes-hac-birkin-40-etain-togo-palladium-hardware/
3 2 15.38% https://evimaz.com/new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
4 2 15.38% wordpress
5 1 7.69% https://evimaz.com/contact/

Top 15 of 296 Total User Agents
# Hits User Agent
1 30790 70.00% Netscape
2 11254 25.59% Mozilla/5.0 (Windows NT 10.0)
3 5598 12.73% Mozilla/5.0 (Macintosh)
4 3346 7.61% Mozilla/5.0 (Windows NT 6.3)
5 2191 4.98% Mozilla/5.0 (X11)
6 2013 4.58% Mozilla/5.0 (iPhone)
7 1852 4.21% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 1688 3.84% Mozilla/5.0 (Linux)
9 1460 3.32% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 956 2.17% Mozilla/5.0 (Windows NT 6.1)
11 598 1.36% Mozilla/5.0 (Windows NT 5.1)
12 570 1.30% Opera 9.80
13 537 1.22% Mozilla/4.0 (Windows NT 5.1)
14 530 1.20% Go-http-client/1.1
15 527 1.20% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 40794 92.75% 27520 91.80% 1283234 90.91% Unresolved/Unknown
2 2504 5.69% 1950 6.50% 108925 7.72% Commercial (com)
3 356 0.81% 221 0.74% 6821 0.48% Network (net)
4 195 0.44% 195 0.65% 9869 0.70% Czech Republic
5 36 0.08% 34 0.11% 252 0.02% Non-Profit (org)
6 20 0.05% 11 0.04% 162 0.01% United States
7 18 0.04% 17 0.06% 136 0.01% European Union
8 13 0.03% 9 0.03% 333 0.02% Germany
9 12 0.03% 7 0.02% 492 0.03% Netherlands
10 11 0.03% 11 0.04% 292 0.02% Viet Nam
11 5 0.01% 4 0.01% 397 0.03% Address Routing (arpa)
12 5 0.01% 1 0.00% 120 0.01% Poland
13 3 0.01% 2 0.01% 5 0.00% Japan
14 2 0.00% 2 0.01% 217 0.02% Brazil
15 2 0.00% 2 0.01% 4 0.00% Jersey
16 2 0.00% 1 0.00% 124 0.01% Russian Federation
17 1 0.00% 1 0.00% 115 0.01% Canada
18 1 0.00% 1 0.00% 3 0.00% Colombia
19 1 0.00% 1 0.00% 0 0.00% Ecuador
20 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 1 0.00% 3 0.00% Nicaragua
22 1 0.00% 1 0.00% 3 0.00% Romania


Generated by Webalizer Version 2.23