Usage Statistics for www.evimaz.com

Summary Period: March 2025
Generated 01-Apr-2025 10:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 97132
Total Files 79154
Total Pages 83168
Total Visits 16810
Total KBytes 2354853
Total Unique Sites 8204
Total Unique URLs 5154
Total Unique Referrers 2034
Total Unique User Agents 271
. Avg Max
Hits per Hour 130 1281
Hits per Day 3133 6654
Files per Day 2553 5947
Pages per Day 2682 6213
Sites per Day 264 607
Visits per Day 542 677
KBytes per Day 75963 176929
Hits by Response Code
Code 200 - OK 81.49% 79154
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.54% 1498
Code 302 - Found 0.31% 297
Code 304 - Not Modified 9.64% 9359
Code 400 - Bad Request 0.28% 272
Code 401 - Unauthorized 0.38% 366
Code 403 - Forbidden 4.89% 4746
Code 404 - Not Found 1.24% 1208
Code 405 - Method Not Allowed 0.03% 33
Code 409 - Conflict 0.02% 19
Code 500 - Internal Server Error 0.18% 176

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1391 1.43% 964 1.22% 1101 1.32% 460 2.74% 373 4.55% 43143 1.83%
2 3108 3.20% 2486 3.14% 2776 3.34% 516 3.07% 432 5.27% 101040 4.29%
3 2148 2.21% 1624 2.05% 1627 1.96% 544 3.24% 521 6.35% 55448 2.35%
4 2721 2.80% 2228 2.81% 2257 2.71% 479 2.85% 488 5.95% 74782 3.18%
5 1901 1.96% 1347 1.70% 1284 1.54% 447 2.66% 477 5.81% 44375 1.88%
6 1542 1.59% 1153 1.46% 1165 1.40% 424 2.52% 416 5.07% 40850 1.73%
7 2422 2.49% 2012 2.54% 2060 2.48% 413 2.46% 393 4.79% 47906 2.03%
8 2265 2.33% 1839 2.32% 1844 2.22% 538 3.20% 469 5.72% 55904 2.37%
9 2308 2.38% 1934 2.44% 2053 2.47% 498 2.96% 416 5.07% 56371 2.39%
10 2444 2.52% 1868 2.36% 1965 2.36% 604 3.59% 449 5.47% 48656 2.07%
11 2384 2.45% 1831 2.31% 1893 2.28% 606 3.60% 463 5.64% 78900 3.35%
12 3899 4.01% 3240 4.09% 3442 4.14% 608 3.62% 582 7.09% 126391 5.37%
13 3288 3.39% 2749 3.47% 2914 3.50% 619 3.68% 538 6.56% 71085 3.02%
14 2835 2.92% 2289 2.89% 2397 2.88% 677 4.03% 588 7.17% 64780 2.75%
15 3627 3.73% 2997 3.79% 3354 4.03% 553 3.29% 501 6.11% 59031 2.51%
16 1531 1.58% 1206 1.52% 1211 1.46% 445 2.65% 405 4.94% 46431 1.97%
17 2716 2.80% 2128 2.69% 2163 2.60% 577 3.43% 607 7.40% 63099 2.68%
18 6654 6.85% 5947 7.51% 6143 7.39% 598 3.56% 584 7.12% 176929 7.51%
19 3526 3.63% 2860 3.61% 2977 3.58% 572 3.40% 546 6.66% 78697 3.34%
20 4376 4.51% 3559 4.50% 3921 4.71% 509 3.03% 484 5.90% 54901 2.33%
21 2745 2.83% 2202 2.78% 2356 2.83% 445 2.65% 419 5.11% 52958 2.25%
22 2590 2.67% 2159 2.73% 2057 2.47% 473 2.81% 424 5.17% 79091 3.36%
23 1370 1.41% 990 1.25% 1092 1.31% 403 2.40% 363 4.42% 49476 2.10%
24 5193 5.35% 4396 5.55% 4732 5.69% 618 3.68% 565 6.89% 161896 6.88%
25 5827 6.00% 4867 6.15% 5298 6.37% 658 3.91% 530 6.46% 120343 5.11%
26 5035 5.18% 4344 5.49% 4401 5.29% 676 4.02% 554 6.75% 93969 3.99%
27 6636 6.83% 5845 7.38% 6213 7.47% 591 3.52% 531 6.47% 148894 6.32%
28 3140 3.23% 2379 3.01% 2620 3.15% 619 3.68% 548 6.68% 82700 3.51%
29 1949 2.01% 1320 1.67% 1493 1.80% 557 3.31% 482 5.88% 34654 1.47%
30 3238 3.33% 2625 3.32% 2656 3.19% 504 3.00% 494 6.02% 90543 3.84%
31 2323 2.39% 1766 2.23% 1703 2.05% 629 3.74% 582 7.09% 51608 2.19%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4451 4.58% 121 3768 4.76% 130 4030 4.85% 3701 114741 4.87%
1 167 5207 5.36% 144 4491 5.67% 149 4636 5.57% 3738 115888 4.92%
2 117 3646 3.75% 99 3091 3.91% 106 3303 3.97% 2872 89025 3.78%
3 81 2522 2.60% 64 1995 2.52% 67 2098 2.52% 1809 56092 2.38%
4 91 2851 2.94% 76 2363 2.99% 80 2489 2.99% 1930 59829 2.54%
5 140 4355 4.48% 121 3776 4.77% 122 3808 4.58% 3547 109968 4.67%
6 112 3501 3.60% 98 3041 3.84% 98 3057 3.68% 2909 90182 3.83%
7 100 3120 3.21% 81 2522 3.19% 87 2712 3.26% 2157 66866 2.84%
8 111 3459 3.56% 88 2750 3.47% 94 2935 3.53% 3200 99202 4.21%
9 115 3565 3.67% 92 2865 3.62% 98 3047 3.66% 3211 99542 4.23%
10 97 3033 3.12% 75 2338 2.95% 78 2434 2.93% 2470 76581 3.25%
11 129 4004 4.12% 101 3133 3.96% 105 3277 3.94% 2968 92009 3.91%
12 167 5194 5.35% 136 4239 5.36% 144 4484 5.39% 3584 111110 4.72%
13 187 5804 5.98% 147 4579 5.78% 161 4993 6.00% 4722 146380 6.22%
14 165 5123 5.27% 138 4299 5.43% 137 4251 5.11% 3203 99283 4.22%
15 117 3642 3.75% 88 2740 3.46% 91 2835 3.41% 2645 81985 3.48%
16 115 3583 3.69% 84 2624 3.32% 87 2712 3.26% 2822 87489 3.72%
17 185 5755 5.92% 149 4647 5.87% 158 4919 5.91% 5172 160340 6.81%
18 163 5079 5.23% 130 4052 5.12% 134 4170 5.01% 4536 140605 5.97%
19 117 3652 3.76% 98 3045 3.85% 103 3207 3.86% 3038 94180 4.00%
20 120 3731 3.84% 97 3021 3.82% 101 3159 3.80% 3220 99835 4.24%
21 152 4718 4.86% 132 4104 5.18% 143 4439 5.34% 3047 94464 4.01%
22 120 3742 3.85% 95 2968 3.75% 103 3212 3.86% 2815 87273 3.71%
23 109 3395 3.50% 87 2703 3.41% 95 2961 3.56% 2645 81985 3.48%

Top 30 of 5154 Total URLs
# Hits KBytes URL
1 17467 17.98% 0 0.00% /wp-cron.php
2 11507 11.85% 105834 4.49% /wp-login.php
3 3770 3.88% 378522 16.07% /
4 1253 1.29% 192 0.01% /robots.txt
5 1225 1.26% 535 0.02% /xmlrpc.php
6 917 0.94% 39379 1.67% /employment-opportunities/
7 878 0.90% 33 0.00% /favicon.ico
8 731 0.75% 16529 0.70% /stats/usage_202503.html
9 513 0.53% 27 0.00% /wp-content/themes/icare/assets/js/skip-link-focus-fix.js
10 463 0.48% 26280 1.12% /contact/
11 457 0.47% 1243 0.05% /stats/usage_202403.html
12 430 0.44% 46 0.00% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-public.min.css
13 424 0.44% 46 0.00% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
14 421 0.43% 21 0.00% /wp-content/plugins/cleantalk-spam-protect/css/cleantalk-email-decoder.min.css
15 416 0.43% 1528 0.06% /wp-content/plugins/cleantalk-spam-protect/js/apbct-public-bundle.min.js
16 415 0.43% 280 0.01% /wp-content/themes/icare/assets/css/icare-css-plugin-collections.css
17 412 0.42% 707 0.03% /wp-content/themes/icare/assets/css/icare-custom-margin-padding.css
18 411 0.42% 676 0.03% /wp-content/themes/icare/style.css
19 409 0.42% 1298 0.06% /wp-content/themes/icare/assets/css/animate.css
20 407 0.42% 1749 0.07% /wp-content/themes/icare/assets/css/bootstrap.css
21 406 0.42% 782 0.03% /wp-content/themes/icare/assets/css/all.min.css
22 406 0.42% 2746 0.12% /wp-content/themes/icare/assets/js/icare-js-plugin-collection.js
23 405 0.42% 833 0.04% /wp-content/themes/icare/assets/js/bootstrap.js
24 402 0.41% 272 0.01% /wp-content/themes/icare/assets/js/icare-custom.js
25 399 0.41% 1932 0.08% /wp-content/themes/icare/assets/webfonts/fa-solid-900.woff2
26 396 0.41% 358 0.02% /wp-content/themes/icare/assets/webfonts/fa-regular-400.woff2
27 367 0.38% 5503 0.23% /sitemap.rss
28 345 0.36% 28564 1.21% /providers/
29 293 0.30% 3329 0.14% /stats/usage_202502.html
30 292 0.30% 23746 1.01% /patient-information/

Top 10 of 5154 Total URLs By KBytes
# Hits KBytes URL
1 3770 3.88% 378522 16.07% /
2 11507 11.85% 105834 4.49% /wp-login.php
3 917 0.94% 39379 1.67% /employment-opportunities/
4 345 0.36% 28564 1.21% /providers/
5 463 0.48% 26280 1.12% /contact/
6 292 0.30% 23746 1.01% /patient-information/
7 27 0.03% 21680 0.92% /wp-includes/js/zxcvbn.min.js
8 15 0.02% 19243 0.82% /wp-content/uploads/2019/04/EVIM-New-Patient-Packet.pdf
9 731 0.75% 16529 0.70% /stats/usage_202503.html
10 194 0.20% 14822 0.63% /contact/locations-maps/

Top 10 of 973 Total Entry Pages
# Hits Visits URL
1 3770 3.88% 5644 33.73% /
2 1225 1.26% 1674 10.00% /xmlrpc.php
3 11507 11.85% 1433 8.56% /wp-login.php
4 917 0.94% 472 2.82% /employment-opportunities/
5 731 0.75% 456 2.73% /stats/usage_202503.html
6 293 0.30% 282 1.69% /stats/usage_202502.html
7 457 0.47% 248 1.48% /stats/usage_202403.html
8 210 0.22% 206 1.23% /stats/usage_202007.html
9 463 0.48% 192 1.15% /contact/
10 345 0.36% 189 1.13% /providers/

Top 10 of 867 Total Exit Pages
# Hits Visits URL
1 3770 3.88% 5736 34.30% /
2 11507 11.85% 1863 11.14% /wp-login.php
3 1225 1.26% 1473 8.81% /xmlrpc.php
4 731 0.75% 606 3.62% /stats/usage_202503.html
5 917 0.94% 475 2.84% /employment-opportunities/
6 345 0.36% 233 1.39% /providers/
7 457 0.47% 233 1.39% /stats/usage_202403.html
8 463 0.48% 223 1.33% /contact/
9 292 0.30% 182 1.09% /patient-information/
10 124 0.13% 121 0.72% /paypal

Top 30 of 8204 Total Sites
# Hits Files KBytes Visits Hostname
1 12891 13.27% 12888 16.28% 556 0.02% 25 0.15% webhost21.webhero.com
2 4693 4.83% 4675 5.91% 39 0.00% 20 0.12% 216.57.231.121
3 2921 3.01% 2863 3.62% 26783 1.14% 4 0.02% 89.248.165.81
4 2223 2.29% 2123 2.68% 20644 0.88% 42 0.25% 91.201.113.132
5 1442 1.48% 1420 1.79% 12727 0.54% 1 0.01% 94.130.140.121
6 1082 1.11% 893 1.13% 34632 1.47% 3 0.02% 13.94.98.3
7 1059 1.09% 950 1.20% 36750 1.56% 2 0.01% 52.164.250.157
8 1013 1.04% 951 1.20% 8560 0.36% 1 0.01% 212.111.88.108
9 933 0.96% 846 1.07% 31910 1.36% 1 0.01% 172.176.163.114
10 933 0.96% 846 1.07% 31912 1.36% 1 0.01% 172.177.166.189
11 933 0.96% 846 1.07% 31911 1.36% 1 0.01% 52.252.106.208
12 931 0.96% 844 1.07% 31827 1.35% 1 0.01% 13.69.132.130
13 865 0.89% 805 1.02% 30936 1.31% 1 0.01% 137.184.232.83
14 850 0.88% 772 0.98% 29237 1.24% 1 0.01% 52.155.104.93
15 842 0.87% 689 0.87% 1027 0.04% 2 0.01% 23.27.183.21
16 795 0.82% 723 0.91% 18866 0.80% 1 0.01% 52.164.250.214
17 789 0.81% 717 0.91% 18702 0.79% 1 0.01% 13.79.101.132
18 740 0.76% 687 0.87% 26959 1.14% 1 0.01% 172.176.156.15
19 722 0.74% 642 0.81% 1208 0.05% 2 0.01% 23.27.183.18
20 690 0.71% 630 0.80% 769 0.03% 2 0.01% 23.27.183.8
21 649 0.67% 571 0.72% 20361 0.86% 1 0.01% 13.79.35.49
22 649 0.67% 571 0.72% 20361 0.86% 1 0.01% 40.85.180.145
23 582 0.60% 569 0.72% 15363 0.65% 1 0.01% 13.74.164.101
24 579 0.60% 507 0.64% 18866 0.80% 1 0.01% 13.69.184.214
25 579 0.60% 507 0.64% 18866 0.80% 1 0.01% 13.69.184.70
26 523 0.54% 500 0.63% 19481 0.83% 1 0.01% 13.69.150.135
27 496 0.51% 496 0.63% 22263 0.95% 1 0.01% 34.76.45.107
28 457 0.47% 434 0.55% 11692 0.50% 1 0.01% 52.138.175.251
29 456 0.47% 434 0.55% 16948 0.72% 1 0.01% 130.33.57.149
30 451 0.46% 391 0.49% 877 0.04% 1 0.01% 23.27.183.11

Top 10 of 8204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1059 1.09% 950 1.20% 36750 1.56% 2 0.01% 52.164.250.157
2 1082 1.11% 893 1.13% 34632 1.47% 3 0.02% 13.94.98.3
3 933 0.96% 846 1.07% 31912 1.36% 1 0.01% 172.177.166.189
4 933 0.96% 846 1.07% 31911 1.36% 1 0.01% 52.252.106.208
5 933 0.96% 846 1.07% 31910 1.36% 1 0.01% 172.176.163.114
6 931 0.96% 844 1.07% 31827 1.35% 1 0.01% 13.69.132.130
7 865 0.89% 805 1.02% 30936 1.31% 1 0.01% 137.184.232.83
8 850 0.88% 772 0.98% 29237 1.24% 1 0.01% 52.155.104.93
9 257 0.26% 257 0.32% 28026 1.19% 19 0.11% 54.146.230.112
10 327 0.34% 322 0.41% 27655 1.17% 1 0.01% 20.171.207.223

Top 30 of 2034 Total Referrers
# Hits Referrer
1 66421 68.38% - (Direct Request)
2 4928 5.07% https://evimaz.com/
3 2223 2.29% https://geely-v-spb1.ru/
4 1726 1.78% http://evimaz.com
5 1218 1.25% https://www.google.com/search
6 1013 1.04% https://glory-casinoonline.com/
7 951 0.98% https://evimaz.com/providers/
8 741 0.76% https://evimaz.com
9 594 0.61% https://www.google.com/
10 529 0.54% https://evimaz.com/wp-content/themes/icare/assets/css/all.min.css
11 503 0.52% https://evimaz.com/new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
12 333 0.34% https://evimaz.com/wp-login.php
13 277 0.29% https://evimaz.com/patient-information/
14 262 0.27% https://evimaz.com/meet-our-new-nurse-practioner/
15 257 0.26% https://possosh.ru
16 254 0.26% https://nmu2.ru
17 243 0.25% https://bel-co.ru
18 237 0.24% https://prochty.ru
19 237 0.24% www.google.com
20 227 0.23% https://domstv.ru
21 224 0.23% https://coduk.ru
22 200 0.21% https://evimaz.com/contact/
23 188 0.19% https://kraken80.com
24 178 0.18% https://krakena-t.com
25 176 0.18% https://kraken40.com
26 176 0.18% https://vk82.com
27 174 0.18% https://xn--k1-h2s.com
28 173 0.18% https://kraken30at.com
29 172 0.18% https://vk9at.com
30 168 0.17% https://xn--krakena-kb4c.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 25.00% https://kind-mint-zl7535.mystrikingly.com/blog/day_in_the_life_of_a_medical_student_in_india_2025_converted
2 3 18.75% https://evimaz.com/providers/
3 2 12.50% https://evimaz.com/
4 2 12.50% https://www.mandolinman.it/guestbook/
5 1 6.25% https://evimaz.com/contact/
6 1 6.25% https://evimaz.com/dr-miriam-arce-retiring/
7 1 6.25% https://evimaz.com/meet-our-new-nurse-practioner/
8 1 6.25% https://evimaz.com/new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/
9 1 6.25% https://posteezy.com/smm-panel-hemat-berkualitas-rahasia-sukses-bisnis-anda

Top 15 of 271 Total User Agents
# Hits User Agent
1 42837 44.10% Netscape
2 23453 24.15% Mozilla/5.0 (Windows NT 10.0)
3 10201 10.50% WordPress/6.7.2; https://evimaz.com
4 7380 7.60% WordPress/6.7.2; http://evimaz.com
5 5120 5.27% Mozilla/5.0 (Macintosh)
6 3273 3.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 3051 3.14% Go-http-client/1.1
8 2830 2.91% Mozilla/5.0 (X11)
9 2809 2.89% Mozilla/5.0 (Windows NT 6.3)
10 2382 2.45% Mozilla/5.0 (iPhone)
11 2109 2.17% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 2010 2.07% Mozilla/5.0 (Linux)
13 1408 1.45% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1187 1.22% Mozilla/5.0 (Windows NT 6.1)
15 762 0.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 75860 78.10% 59806 75.56% 1937480 82.28% Unresolved/Unknown
2 18617 19.17% 17229 21.77% 339169 14.40% Commercial (com)
3 1945 2.00% 1537 1.94% 54097 2.30% Network (net)
4 210 0.22% 184 0.23% 4466 0.19% Non-Profit (org)
5 144 0.15% 114 0.14% 2779 0.12% European Union
6 141 0.15% 139 0.18% 8528 0.36% Czech Republic
7 56 0.06% 48 0.06% 928 0.04% St. Helena
8 28 0.03% 23 0.03% 6177 0.26% Russian Federation
9 22 0.02% 4 0.01% 312 0.01% US Government (gov)
10 15 0.02% 11 0.01% 214 0.01% Germany
11 13 0.01% 6 0.01% 280 0.01% British Indian Ocean Territory
12 12 0.01% 11 0.01% 149 0.01% United Kingdom
13 11 0.01% 7 0.01% 61 0.00% Romania
14 10 0.01% 0 0.00% 9 0.00% India
15 7 0.01% 7 0.01% 14 0.00% Canada
16 7 0.01% 7 0.01% 25 0.00% Montenegro
17 5 0.01% 5 0.01% 13 0.00% Chile
18 5 0.01% 5 0.01% 13 0.00% Portugal
19 4 0.00% 4 0.01% 13 0.00% Generic TLD (info)
20 4 0.00% 4 0.01% 2 0.00% Viet Nam
21 3 0.00% 2 0.00% 111 0.00% Latvia
22 2 0.00% 1 0.00% 2 0.00% Brazil
23 2 0.00% 0 0.00% 1 0.00% Ecuador
24 2 0.00% 1 0.00% 1 0.00% Italy
25 1 0.00% 1 0.00% 0 0.00% United Arab Emirates
26 1 0.00% 0 0.00% 3 0.00% Austria
27 1 0.00% 1 0.00% 0 0.00% Colombia
28 1 0.00% 0 0.00% 3 0.00% Israel
29 1 0.00% 1 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23