Usage Statistics for www.evimaz.com

Summary Period: June 2021
Generated 01-Jul-2021 09:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 107552
Total Files 90656
Total Pages 88088
Total Visits 14733
Total KBytes 4324671
Total Unique Sites 6793
Total Unique URLs 1432
Total Unique Referrers 11686
Total Unique User Agents 495
. Avg Max
Hits per Hour 149 1368
Hits per Day 3585 9989
Files per Day 3021 7776
Pages per Day 2936 9260
Sites per Day 226 663
Visits per Day 491 928
KBytes per Day 144156 496878
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 84.29% 90656
Code 206 - Partial Content 0.02% 22
Code 301 - Moved Permanently 6.93% 7450
Code 302 - Found 5.73% 6159
Code 304 - Not Modified 0.66% 715
Code 400 - Bad Request 0.06% 66
Code 401 - Unauthorized 0.05% 58
Code 403 - Forbidden 1.81% 1948
Code 404 - Not Found 0.12% 133
Code 405 - Method Not Allowed 0.01% 6
Code 409 - Conflict 0.03% 29
Code 500 - Internal Server Error 0.28% 303
Code 503 - Service Unavailable 0.00% 3

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3534 3.29% 3125 3.45% 3064 3.48% 468 3.18% 347 5.11% 150314 3.48%
2 3326 3.09% 3076 3.39% 2738 3.11% 416 2.82% 295 4.34% 166683 3.85%
3 4100 3.81% 3844 4.24% 3382 3.84% 552 3.75% 442 6.51% 199523 4.61%
4 3044 2.83% 2803 3.09% 2368 2.69% 462 3.14% 315 4.64% 118403 2.74%
5 4265 3.97% 3860 4.26% 4017 4.56% 431 2.93% 268 3.95% 206345 4.77%
6 2386 2.22% 2130 2.35% 1696 1.93% 438 2.97% 271 3.99% 56946 1.32%
7 2809 2.61% 2478 2.73% 2058 2.34% 520 3.53% 384 5.65% 121897 2.82%
8 2297 2.14% 1945 2.15% 1634 1.85% 425 2.88% 283 4.17% 86177 1.99%
9 2331 2.17% 2089 2.30% 1699 1.93% 387 2.63% 292 4.30% 98952 2.29%
10 2615 2.43% 2254 2.49% 1955 2.22% 417 2.83% 329 4.84% 109907 2.54%
11 2343 2.18% 2100 2.32% 1797 2.04% 443 3.01% 287 4.22% 90348 2.09%
12 1795 1.67% 1521 1.68% 1473 1.67% 394 2.67% 276 4.06% 57138 1.32%
13 3146 2.93% 2784 3.07% 2221 2.52% 510 3.46% 359 5.28% 164324 3.80%
14 3319 3.09% 3108 3.43% 2831 3.21% 350 2.38% 284 4.18% 166748 3.86%
15 4951 4.60% 4670 5.15% 4323 4.91% 367 2.49% 301 4.43% 272655 6.30%
16 3268 3.04% 2918 3.22% 2725 3.09% 479 3.25% 369 5.43% 166970 3.86%
17 2357 2.19% 2019 2.23% 1756 1.99% 420 2.85% 312 4.59% 104823 2.42%
18 2091 1.94% 1810 2.00% 1569 1.78% 461 3.13% 376 5.54% 90311 2.09%
19 2577 2.40% 2204 2.43% 2111 2.40% 434 2.95% 333 4.90% 89795 2.08%
20 4831 4.49% 3515 3.88% 4630 5.26% 353 2.40% 240 3.53% 175505 4.06%
21 9989 9.29% 7776 8.58% 9260 10.51% 788 5.35% 663 9.76% 496878 11.49%
22 7700 7.16% 5905 6.51% 6621 7.52% 580 3.94% 458 6.74% 296353 6.85%
23 5448 5.07% 4074 4.49% 4606 5.23% 545 3.70% 386 5.68% 189354 4.38%
24 3511 3.26% 2569 2.83% 2628 2.98% 502 3.41% 335 4.93% 94164 2.18%
25 2150 2.00% 1720 1.90% 1744 1.98% 404 2.74% 282 4.15% 68333 1.58%
26 2163 2.01% 1759 1.94% 1748 1.98% 533 3.62% 416 6.12% 56962 1.32%
27 2389 2.22% 1943 2.14% 1765 2.00% 433 2.94% 315 4.64% 81714 1.89%
28 5555 5.16% 4924 5.43% 4185 4.75% 603 4.09% 394 5.80% 157972 3.65%
29 3618 3.36% 2870 3.17% 2704 3.07% 928 6.30% 598 8.80% 94230 2.18%
30 3644 3.39% 2863 3.16% 2780 3.16% 803 5.45% 488 7.18% 94948 2.20%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3437 3.20% 92 2766 3.05% 105 3161 3.59% 4259 127780 2.95%
1 153 4612 4.29% 134 4040 4.46% 145 4358 4.95% 8582 257464 5.95%
2 142 4275 3.97% 118 3540 3.90% 132 3966 4.50% 5031 150923 3.49%
3 124 3728 3.47% 99 2991 3.30% 117 3535 4.01% 4418 132546 3.06%
4 126 3799 3.53% 105 3174 3.50% 110 3301 3.75% 4247 127405 2.95%
5 117 3528 3.28% 99 2977 3.28% 109 3275 3.72% 4496 134870 3.12%
6 98 2958 2.75% 83 2505 2.76% 92 2775 3.15% 3790 113709 2.63%
7 113 3419 3.18% 96 2897 3.20% 104 3122 3.54% 4464 133906 3.10%
8 167 5015 4.66% 148 4468 4.93% 144 4343 4.93% 6047 181405 4.19%
9 169 5077 4.72% 150 4505 4.97% 144 4325 4.91% 6363 190884 4.41%
10 161 4846 4.51% 129 3883 4.28% 130 3914 4.44% 6261 187827 4.34%
11 169 5096 4.74% 150 4513 4.98% 117 3537 4.02% 7787 233600 5.40%
12 164 4943 4.60% 142 4283 4.72% 120 3628 4.12% 7090 212708 4.92%
13 175 5267 4.90% 148 4459 4.92% 124 3727 4.23% 7323 219684 5.08%
14 188 5658 5.26% 157 4726 5.21% 148 4449 5.05% 7535 226039 5.23%
15 174 5237 4.87% 149 4483 4.95% 130 3910 4.44% 8337 250105 5.78%
16 170 5103 4.74% 145 4354 4.80% 125 3772 4.28% 7146 214383 4.96%
17 184 5548 5.16% 153 4610 5.09% 120 3616 4.10% 7163 214878 4.97%
18 173 5200 4.83% 142 4284 4.73% 136 4090 4.64% 6570 197101 4.56%
19 138 4149 3.86% 112 3372 3.72% 119 3571 4.05% 5288 158653 3.67%
20 144 4322 4.02% 118 3568 3.94% 123 3697 4.20% 5042 151266 3.50%
21 138 4158 3.87% 115 3450 3.81% 118 3567 4.05% 5050 151491 3.50%
22 125 3767 3.50% 104 3136 3.46% 101 3059 3.47% 5486 164575 3.81%
23 147 4410 4.10% 122 3672 4.05% 113 3390 3.85% 6382 191465 4.43%

Top 30 of 1432 Total URLs
# Hits KBytes URL
1 18847 17.52% 0 0.00% /wp-cron.php
2 9740 9.06% 862385 19.94% /
3 7215 6.71% 298980 6.91% /author/admin-2/
4 6376 5.93% 742760 17.17% /stats/usage_202106.html
5 5706 5.31% 56428 1.30% /stats/
6 2922 2.72% 30592 0.71% /wp-login.php
7 2523 2.35% 198057 4.58% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
8 2278 2.12% 11357 0.26% /wp-admin/admin-ajax.php
9 1682 1.56% 270 0.01% /robots.txt
10 1087 1.01% 133564 3.09% /stats/usage_202012.html
11 936 0.87% 18532 0.43% /feed/
12 893 0.83% 150159 3.47% /wp-content/themes/icare/assets/js/icare-js-plugin-collection.js
13 883 0.82% 1347 0.03% /paypal
14 879 0.82% 46891 1.08% /wp-content/themes/icare/assets/css/icare-custom-margin-padding.css
15 809 0.75% 525 0.01% /wp-content/themes/icare/assets/js/skip-link-focus-fix.js
16 805 0.75% 39227 0.91% /contact/
17 803 0.75% 25 0.00% /favicon.ico
18 799 0.74% 13215 0.31% /wp-content/themes/icare/assets/js/icare-custom.js
19 792 0.74% 16757 0.39% /wp-content/themes/icare/assets/css/icare-css-plugin-collections.css
20 792 0.74% 38011 0.88% /wp-content/themes/icare/assets/js/bootstrap.js
21 791 0.74% 43332 1.00% /wp-content/themes/icare/assets/css/all.min.css
22 781 0.73% 111794 2.59% /wp-content/themes/icare/assets/css/bootstrap.css
23 780 0.73% 65728 1.52% /wp-content/themes/icare/assets/css/animate.css
24 780 0.73% 39648 0.92% /wp-content/themes/icare/style.css
25 777 0.72% 46271 1.07% /employment-opportunities/
26 756 0.70% 10088 0.23% /wp-includes/js/wp-emoji-release.min.js
27 718 0.67% 9373 0.22% /wp-content/themes/icare/assets/webfonts/fa-regular-400.woff2
28 708 0.66% 51416 1.19% /wp-content/themes/icare/assets/webfonts/fa-solid-900.woff2
29 606 0.56% 912 0.02% /wp-json/oembed/1.0/embed
30 589 0.55% 43687 1.01% /providers/

Top 10 of 1432 Total URLs By KBytes
# Hits KBytes URL
1 9740 9.06% 862385 19.94% /
2 6376 5.93% 742760 17.17% /stats/usage_202106.html
3 7215 6.71% 298980 6.91% /author/admin-2/
4 2523 2.35% 198057 4.58% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
5 893 0.83% 150159 3.47% /wp-content/themes/icare/assets/js/icare-js-plugin-collection.js
6 1087 1.01% 133564 3.09% /stats/usage_202012.html
7 781 0.73% 111794 2.59% /wp-content/themes/icare/assets/css/bootstrap.css
8 550 0.51% 67968 1.57% /stats/usage_202007.html
9 780 0.73% 65728 1.52% /wp-content/themes/icare/assets/css/animate.css
10 5706 5.31% 56428 1.30% /stats/

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 9740 9.06% 6987 48.31% /
2 883 0.82% 868 6.00% /paypal
3 936 0.87% 553 3.82% /feed/
4 5706 5.31% 541 3.74% /stats/
5 777 0.72% 511 3.53% /employment-opportunities/
6 2922 2.72% 493 3.41% /wp-login.php
7 550 0.51% 481 3.33% /stats/usage_202007.html
8 1087 1.01% 386 2.67% /stats/usage_202012.html
9 805 0.75% 285 1.97% /contact/
10 2278 2.12% 169 1.17% /wp-admin/admin-ajax.php

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 9740 9.06% 4885 33.80% /
2 2523 2.35% 1297 8.97% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
3 2922 2.72% 950 6.57% /wp-login.php
4 883 0.82% 869 6.01% /paypal
5 5706 5.31% 541 3.74% /stats/
6 936 0.87% 537 3.72% /feed/
7 777 0.72% 521 3.60% /employment-opportunities/
8 1087 1.01% 371 2.57% /stats/usage_202012.html
9 550 0.51% 323 2.23% /stats/usage_202007.html
10 589 0.55% 269 1.86% /providers/

Top 30 of 6793 Total Sites
# Hits Files KBytes Visits Hostname
1 9733 9.05% 9721 10.72% 2233 0.05% 128 0.87% 216.57.227.2
2 9641 8.96% 9633 10.63% 3227 0.07% 126 0.86% 216.57.228.2
3 5253 4.88% 5253 5.79% 487516 11.27% 17 0.12% 46.119.77.164
4 4362 4.06% 3421 3.77% 217981 5.04% 15 0.10% 178.158.22.63
5 4150 3.86% 3137 3.46% 249511 5.77% 1 0.01% 178.158.1.13
6 3235 3.01% 2282 2.52% 169260 3.91% 19 0.13% 178.158.32.178
7 2894 2.69% 2894 3.19% 28619 0.66% 16 0.11% 167.86.107.46
8 1877 1.75% 1877 2.07% 173998 4.02% 2 0.01% 134.249.209.237
9 1837 1.71% 1802 1.99% 22421 0.52% 14 0.10% 216.57.224.241
10 1830 1.70% 729 0.80% 51 0.00% 38 0.26% 178.158.65.219
11 1493 1.39% 1083 1.19% 63448 1.47% 51 0.35% wsip-72-214-229-46.ph.ph.cox.net
12 1171 1.09% 1135 1.25% 63015 1.46% 29 0.20% 216.18.204.200
13 952 0.89% 950 1.05% 9394 0.22% 411 2.79% 45.14.12.193
14 904 0.84% 902 0.99% 83554 1.93% 3 0.02% 134.249.208.101
15 884 0.82% 884 0.98% 8745 0.20% 2 0.01% 213.166.70.60
16 700 0.65% 279 0.31% 5 0.00% 14 0.10% 178.158.65.4
17 544 0.51% 544 0.60% 21834 0.50% 159 1.08% crawl-66-249-65-234.googlebot.com
18 519 0.48% 392 0.43% 30662 0.71% 5 0.03% 188.232.226.90
19 507 0.47% 483 0.53% 37658 0.87% 1 0.01% 178.158.17.123
20 481 0.45% 481 0.53% 4757 0.11% 89 0.60% 109.252.53.101
21 457 0.42% 438 0.48% 9237 0.21% 5 0.03% 152.32.174.203
22 451 0.42% 427 0.47% 40016 0.93% 200 1.36% sogouspider-123-183-224-31.crawl.sogou.com
23 450 0.42% 448 0.49% 695 0.02% 1 0.01% 193.57.40.33
24 415 0.39% 242 0.27% 7584 0.18% 33 0.22% 150.136.59.158
25 413 0.38% 404 0.45% 22817 0.53% 12 0.08% 157.90.181.222
26 408 0.38% 306 0.34% 24799 0.57% 3 0.02% 188.232.146.219
27 408 0.38% 408 0.45% 17399 0.40% 145 0.98% 66.249.65.236
28 407 0.38% 407 0.45% 24575 0.57% 151 1.02% crawl-66-249-65-116.googlebot.com
29 377 0.35% 339 0.37% 18145 0.42% 6 0.04% crawl-prod-5.babbar.eu
30 317 0.29% 317 0.35% 24224 0.56% 158 1.07% crawl-66-249-65-118.googlebot.com

Top 10 of 6793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5253 4.88% 5253 5.79% 487516 11.27% 17 0.12% 46.119.77.164
2 4150 3.86% 3137 3.46% 249511 5.77% 1 0.01% 178.158.1.13
3 4362 4.06% 3421 3.77% 217981 5.04% 15 0.10% 178.158.22.63
4 1877 1.75% 1877 2.07% 173998 4.02% 2 0.01% 134.249.209.237
5 3235 3.01% 2282 2.52% 169260 3.91% 19 0.13% 178.158.32.178
6 904 0.84% 902 0.99% 83554 1.93% 3 0.02% 134.249.208.101
7 1493 1.39% 1083 1.19% 63448 1.47% 51 0.35% wsip-72-214-229-46.ph.ph.cox.net
8 1171 1.09% 1135 1.25% 63015 1.46% 29 0.20% 216.18.204.200
9 451 0.42% 427 0.47% 40016 0.93% 200 1.36% sogouspider-123-183-224-31.crawl.sogou.com
10 507 0.47% 483 0.53% 37658 0.87% 1 0.01% 178.158.17.123

Top 30 of 11686 Total Referrers
# Hits Referrer
1 24877 23.13% - (Direct Request)
2 3581 3.33% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 2874 2.67% https://www.iarena.bg
4 1118 1.04% http://wanafrika.org
5 900 0.84% https://www.google.com/
6 884 0.82% https://true2mushrooms.com
7 831 0.77% https://www.maquestionmedicale.fr
8 637 0.59% https://seoconsult.bg
9 537 0.50% http://remmont.com/lasd-inmate-locator
10 470 0.44% http://nef2.com
11 470 0.44% http://nef6.com
12 460 0.43% https://donjob.eu/
13 453 0.42% https://www.evimaz.com
14 443 0.41% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 376 0.35% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 376 0.35% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 375 0.35% http://remmont.com/phrj
18 338 0.31% http://remmont.com/srj-inmates-mugshots-3
19 301 0.28% https://kinoteatrzarya.ru/topvideos.html
20 273 0.25% https://teviapartments.com
21 230 0.21% http://remmont.com/scrj-mugshots
22 220 0.20% http://remmont.com/bcso-jail-view-4
23 204 0.19% https://hotumua2.co
24 204 0.19% https://wotikau8.co/
25 183 0.17% http://remmont.com/jailbase-3
26 182 0.17% http://www.google.com/
27 173 0.16% http://remmont.com/adc-inmate-lookup
28 171 0.16% http://remmont.com/eastern-regional-jail-mugshots
29 162 0.15% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
30 162 0.15% http://remmont.com/cjc-inmate

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% east valley internal medicine portal

Top 15 of 495 Total User Agents
# Hits User Agent
1 71163 66.17% Netscape
2 34027 31.64% Mozilla/5.0 (Windows NT 10.0)
3 18946 17.62% WordPress/5.7.2; https://www.evimaz.com
4 17695 16.45% Mozilla/5.0 (Windows NT 6.1)
5 5369 4.99% Mozilla/5.0 (Macintosh)
6 3961 3.68% Googlebot/2.1 (+http://www.google.com/bot.html)
7 3149 2.93% Mozilla/5.0 (Windows NT 6.3)
8 2824 2.63% Mozilla/5.0 (iPhone)
9 2805 2.61% Mozilla/5.0 (Linux)
10 2644 2.46% Microsoft Internet Explorer
11 1976 1.84% Mozilla/5.0 (X11)
12 1617 1.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 1279 1.19% ZoominfoBot (zoominfobot at zoominfo dot com)
14 1172 1.09% MSIE 6.0 (SV1)
15 1171 1.09% Adsbot/3.1 (+https://seostar.co/robot/)

Usage by Country for June 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 92589 86.09% 78058 86.10% 3579430 82.77% Unresolved/Unknown
2 8436 7.84% 7530 8.31% 462762 10.70% Commercial (com)
3 3818 3.55% 2862 3.16% 182601 4.22% Network (net)
4 661 0.61% 461 0.51% 24930 0.58% European Union
5 480 0.45% 423 0.47% 26189 0.61% Germany
6 475 0.44% 474 0.52% 18286 0.42% Czech Republic
7 322 0.30% 306 0.34% 4150 0.10% France
8 236 0.22% 193 0.21% 7452 0.17% Non-Profit (org)
9 170 0.16% 155 0.17% 4627 0.11% Russian Federation
10 69 0.06% 26 0.03% 2060 0.05% Ukraine
11 38 0.04% 31 0.03% 2899 0.07% Address Routing (arpa)
12 34 0.03% 11 0.01% 749 0.02% Poland
13 30 0.03% 14 0.02% 1117 0.03% Colombia
14 27 0.03% 9 0.01% 259 0.01% United States
15 26 0.02% 13 0.01% 1021 0.02% Dominican Republic
16 24 0.02% 24 0.03% 1301 0.03% US Government (gov)
17 17 0.02% 17 0.02% 1287 0.03% Azerbaijan
18 13 0.01% 13 0.01% 888 0.02% Educational (edu)
19 9 0.01% 8 0.01% 374 0.01% Ecuador
20 9 0.01% 3 0.00% 110 0.00% India
21 6 0.01% 2 0.00% 93 0.00% Greece
22 6 0.01% 4 0.00% 315 0.01% Netherlands
23 6 0.01% 5 0.01% 294 0.01% Sweden
24 6 0.01% 5 0.01% 71 0.00% Turkey
25 5 0.00% 5 0.01% 109 0.00% Generic TLD (info)
26 5 0.00% 2 0.00% 206 0.00% Indonesia
27 4 0.00% 1 0.00% 8 0.00% Brazil
28 4 0.00% 3 0.00% 4 0.00% Montenegro
29 4 0.00% 2 0.00% 157 0.00% Sao Tome and Principe
30 3 0.00% 3 0.00% 288 0.01% Thailand


Generated by Webalizer Version 2.23