Usage Statistics for www.evimaz.com

Summary Period: December 2020
Generated 01-Jan-2021 09:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 92211
Total Files 77332
Total Pages 84937
Total Visits 10746
Total KBytes 1646297
Total Unique Sites 5442
Total Unique URLs 1005
Total Unique Referrers 668
Total Unique User Agents 485
. Avg Max
Hits per Hour 123 446
Hits per Day 2974 5101
Files per Day 2494 4356
Pages per Day 2739 4910
Sites per Day 175 331
Visits per Day 346 401
KBytes per Day 53106 100195
Hits by Response Code
Undefined response code 0.02% 23
Code 200 - OK 83.86% 77332
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 14.66% 13517
Code 302 - Found 0.74% 683
Code 304 - Not Modified 0.06% 54
Code 400 - Bad Request 0.02% 23
Code 401 - Unauthorized 0.02% 23
Code 403 - Forbidden 0.54% 495
Code 404 - Not Found 0.04% 35
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 13
Code 500 - Internal Server Error 0.01% 6

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1754 1.90% 1391 1.80% 1520 1.79% 341 3.17% 287 5.27% 40814 2.48%
2 1394 1.51% 1073 1.39% 1128 1.33% 364 3.39% 287 5.27% 24550 1.49%
3 1355 1.47% 1050 1.36% 1087 1.28% 325 3.02% 264 4.85% 28565 1.74%
4 1160 1.26% 841 1.09% 912 1.07% 326 3.03% 258 4.74% 24185 1.47%
5 1374 1.49% 906 1.17% 1146 1.35% 336 3.13% 237 4.36% 25459 1.55%
6 1804 1.96% 1347 1.74% 1620 1.91% 322 3.00% 220 4.04% 45459 2.76%
7 2050 2.22% 1355 1.75% 1827 2.15% 392 3.65% 284 5.22% 56344 3.42%
8 1929 2.09% 1390 1.80% 1706 2.01% 336 3.13% 251 4.61% 63633 3.87%
9 3769 4.09% 2933 3.79% 3478 4.09% 380 3.54% 276 5.07% 93744 5.69%
10 5101 5.53% 4356 5.63% 4910 5.78% 369 3.43% 271 4.98% 93248 5.66%
11 4990 5.41% 4258 5.51% 4660 5.49% 351 3.27% 267 4.91% 92511 5.62%
12 4830 5.24% 3919 5.07% 4629 5.45% 366 3.41% 293 5.38% 100195 6.09%
13 3881 4.21% 3266 4.22% 3735 4.40% 342 3.18% 254 4.67% 74441 4.52%
14 4492 4.87% 4002 5.18% 4253 5.01% 365 3.40% 262 4.81% 67794 4.12%
15 4095 4.44% 3734 4.83% 3879 4.57% 328 3.05% 265 4.87% 57222 3.48%
16 4208 4.56% 3848 4.98% 3963 4.67% 381 3.55% 303 5.57% 60681 3.69%
17 4385 4.76% 3972 5.14% 4026 4.74% 373 3.47% 289 5.31% 66935 4.07%
18 4095 4.44% 3816 4.93% 3856 4.54% 334 3.11% 298 5.48% 59988 3.64%
19 4038 4.38% 3689 4.77% 3860 4.54% 321 2.99% 240 4.41% 47310 2.87%
20 2229 2.42% 1925 2.49% 2080 2.45% 312 2.90% 230 4.23% 30225 1.84%
21 4106 4.45% 3755 4.86% 3812 4.49% 322 3.00% 259 4.76% 58767 3.57%
22 4474 4.85% 4090 5.29% 4148 4.88% 330 3.07% 250 4.59% 71097 4.32%
23 4126 4.47% 3719 4.81% 3893 4.58% 346 3.22% 257 4.72% 53959 3.28%
24 4044 4.39% 3677 4.75% 3893 4.58% 344 3.20% 232 4.26% 49786 3.02%
25 3278 3.55% 2741 3.54% 3148 3.71% 348 3.24% 245 4.50% 43623 2.65%
26 1649 1.79% 855 1.11% 1506 1.77% 388 3.61% 240 4.41% 38107 2.31%
27 1543 1.67% 863 1.12% 1278 1.50% 377 3.51% 247 4.54% 26354 1.60%
28 1535 1.66% 1151 1.49% 1251 1.47% 376 3.50% 286 5.26% 36324 2.21%
29 1513 1.64% 1045 1.35% 1235 1.45% 357 3.32% 251 4.61% 44867 2.73%
30 1632 1.77% 1244 1.61% 1304 1.54% 401 3.73% 331 6.08% 40153 2.44%
31 1378 1.49% 1121 1.45% 1194 1.41% 288 2.68% 220 4.04% 29955 1.82%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3610 3.91% 95 2975 3.85% 112 3481 4.10% 2076 64352 3.91%
1 121 3768 4.09% 99 3084 3.99% 115 3567 4.20% 2362 73222 4.45%
2 121 3757 4.07% 98 3054 3.95% 117 3631 4.27% 2220 68820 4.18%
3 138 4281 4.64% 112 3476 4.49% 132 4112 4.84% 2599 80563 4.89%
4 133 4142 4.49% 107 3333 4.31% 126 3918 4.61% 2332 72290 4.39%
5 128 3988 4.32% 104 3237 4.19% 120 3743 4.41% 2443 75742 4.60%
6 120 3739 4.05% 98 3062 3.96% 115 3570 4.20% 2036 63125 3.83%
7 125 3876 4.20% 102 3167 4.10% 118 3672 4.32% 2154 66782 4.06%
8 133 4138 4.49% 108 3357 4.34% 118 3676 4.33% 2135 66193 4.02%
9 131 4085 4.43% 107 3321 4.29% 119 3704 4.36% 2625 81361 4.94%
10 133 4150 4.50% 111 3469 4.49% 118 3681 4.33% 2617 81124 4.93%
11 127 3956 4.29% 110 3415 4.42% 110 3439 4.05% 2422 75076 4.56%
12 119 3716 4.03% 102 3176 4.11% 107 3329 3.92% 2299 71264 4.33%
13 123 3839 4.16% 106 3306 4.28% 110 3425 4.03% 2557 79277 4.82%
14 132 4103 4.45% 113 3519 4.55% 117 3628 4.27% 2369 73435 4.46%
15 127 3943 4.28% 108 3375 4.36% 114 3540 4.17% 2353 72954 4.43%
16 123 3824 4.15% 109 3380 4.37% 110 3417 4.02% 2075 64331 3.91%
17 123 3822 4.14% 107 3322 4.30% 111 3450 4.06% 2293 71077 4.32%
18 123 3841 4.17% 107 3334 4.31% 112 3488 4.11% 2394 74222 4.51%
19 117 3643 3.95% 101 3136 4.06% 107 3333 3.92% 2050 63564 3.86%
20 108 3355 3.64% 93 2888 3.73% 100 3113 3.67% 1698 52637 3.20%
21 111 3460 3.75% 94 2935 3.80% 104 3240 3.81% 1664 51594 3.13%
22 117 3653 3.96% 101 3150 4.07% 110 3423 4.03% 1629 50492 3.07%
23 113 3522 3.82% 92 2861 3.70% 108 3357 3.95% 1703 52799 3.21%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 44762 48.54% 443525 26.94% /stats/
2 5368 5.82% 0 0.00% /wp-cron.php
3 3193 3.46% 337532 20.50% /stats/usage_202012.html
4 2323 2.52% 104233 6.33% /
5 2196 2.38% 81156 4.93% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
6 1628 1.77% 0 0.00% /favicon.ico
7 1524 1.65% 13611 0.83% /wp-login.php
8 1220 1.32% 0 0.00% /xmlrpc.php
9 1140 1.24% 985 0.06% /paypal
10 847 0.92% 0 0.00% /robots.txt
11 826 0.90% 75861 4.61% /stats/usage_201810.html
12 815 0.88% 27792 1.69% /contact/
13 753 0.82% 28194 1.71% /misoprostol-no-debe-ser-usado-en-embarazos-de-12-semanas-o-m-aacute-s-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
14 591 0.64% 239 0.01% /wp-content/themes/primer/assets/js/navigation.min.js
15 579 0.63% 52425 3.18% /wp-content/themes/velux/style.css
16 553 0.60% 7434 0.45% /wp-includes/js/wp-emoji-release.min.js
17 390 0.42% 13899 0.84% /providers/
18 371 0.40% 251 0.02% /wp-content/plugins/akismet/_inc/form.js
19 352 0.38% 11856 0.72% /patient-information/
20 321 0.35% 14643 0.89% /page/2/
21 236 0.26% 8001 0.49% /we-are-open-schedule-a-appointment-in-person-or-telemed-today/
22 215 0.23% 7438 0.45% /dr-rodriguez-no-longer-with-east-valley-internal-medicine/
23 199 0.22% 6746 0.41% /about-us/
24 172 0.19% 6218 0.38% /services/
25 135 0.15% 4583 0.28% /labor-day-2019-notice/
26 128 0.14% 4433 0.27% /contact/locations-maps/
27 117 0.13% 3691 0.22% /employment-opportunities/
28 116 0.13% 5311 0.32% /category/news/
29 100 0.11% 3339 0.20% /thanksgiving-holiday-closure-notice-2020/
30 94 0.10% 2842 0.17% /new-patient-portal-enables-patients-to-be-more-involved-with-their-health-care/

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 44762 48.54% 443525 26.94% /stats/
2 3193 3.46% 337532 20.50% /stats/usage_202012.html
3 2323 2.52% 104233 6.33% /
4 2196 2.38% 81156 4.93% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
5 826 0.90% 75861 4.61% /stats/usage_201810.html
6 579 0.63% 52425 3.18% /wp-content/themes/velux/style.css
7 753 0.82% 28194 1.71% /misoprostol-no-debe-ser-usado-en-embarazos-de-12-semanas-o-m-aacute-s-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
8 815 0.88% 27792 1.69% /contact/
9 26 0.03% 24963 1.52% /wp-content/uploads/2019/04/EVIM-New-Patient-Packet.pdf
10 321 0.35% 14643 0.89% /page/2/

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 2323 2.52% 4778 45.39% /
2 1140 1.24% 1140 10.83% /paypal
3 5368 5.82% 849 8.07% /wp-cron.php
4 1524 1.65% 584 5.55% /wp-login.php
5 815 0.88% 419 3.98% /contact/
6 826 0.90% 323 3.07% /stats/usage_201810.html
7 1220 1.32% 275 2.61% /xmlrpc.php
8 390 0.42% 120 1.14% /providers/
9 135 0.15% 84 0.80% /labor-day-2019-notice/
10 91 0.10% 70 0.67% /feed/

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 2323 2.52% 2308 21.75% /
2 1524 1.65% 1462 13.78% /wp-login.php
3 1140 1.24% 1140 10.74% /paypal
4 2196 2.38% 1095 10.32% /etapas-del-aborto-con-cytotec-misoprostol-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
5 5368 5.82% 847 7.98% /wp-cron.php
6 815 0.88% 507 4.78% /contact/
7 753 0.82% 323 3.04% /misoprostol-no-debe-ser-usado-en-embarazos-de-12-semanas-o-m-aacute-s-vea-nuestra-garant-iacute-a-de-m-aacute-s-bajo-precio/
8 1220 1.32% 312 2.94% /xmlrpc.php
9 390 0.42% 199 1.88% /providers/
10 236 0.26% 183 1.72% /we-are-open-schedule-a-appointment-in-person-or-telemed-today/

Top 30 of 5442 Total Sites
# Hits Files KBytes Visits Hostname
1 42203 45.77% 42033 54.35% 416526 25.30% 4 0.04% 81.162.121.174
2 3883 4.21% 1934 2.50% 200961 12.21% 29 0.27% 18.193.5.93
3 2745 2.98% 2744 3.55% 0 0.00% 420 3.91% 216.57.227.2
4 2625 2.85% 2624 3.39% 0 0.00% 427 3.97% 216.57.228.2
5 2505 2.72% 1256 1.62% 134428 8.17% 21 0.20% 92.51.4.162
6 1498 1.62% 1498 1.94% 14844 0.90% 2 0.02% 138.199.18.105
7 790 0.86% 790 1.02% 14800 0.90% 8 0.07% 37.139.30.156
8 776 0.84% 776 1.00% 7688 0.47% 1 0.01% 138.199.18.159
9 293 0.32% 167 0.22% 4622 0.28% 77 0.72% 45.141.58.94
10 269 0.29% 89 0.12% 8217 0.50% 30 0.28% 45.133.193.9
11 253 0.27% 25 0.03% 372 0.02% 35 0.33% 129.204.110.14
12 251 0.27% 150 0.19% 2436 0.15% 50 0.47% 40.88.21.235
13 221 0.24% 126 0.16% 3477 0.21% 61 0.57% 176.123.1.78
14 207 0.22% 69 0.09% 6370 0.39% 23 0.21% 193.37.255.245
15 193 0.21% 28 0.04% 0 0.00% 0 0.00% 106.52.4.195
16 192 0.21% 110 0.14% 2264 0.14% 44 0.41% 121.184.19.115
17 181 0.20% 181 0.23% 1792 0.11% 1 0.01% 212.102.57.57
18 179 0.19% 103 0.13% 2851 0.17% 50 0.47% 45.141.58.96
19 172 0.19% 99 0.13% 2704 0.16% 44 0.41% 176.123.5.213
20 170 0.18% 159 0.21% 5354 0.33% 129 1.20% 17-58-100-211.applebot.apple.com
21 169 0.18% 169 0.22% 1673 0.10% 1 0.01% 37.120.221.88
22 167 0.18% 117 0.15% 4808 0.29% 132 1.23% 13.66.139.62
23 163 0.18% 81 0.10% 1720 0.10% 18 0.17% 68.226.107.53
24 160 0.17% 54 0.07% 4985 0.30% 28 0.26% 176.125.229.144
25 160 0.17% 159 0.21% 5730 0.35% 1 0.01% static.244.50.9.176.clients.your-server.de
26 152 0.16% 88 0.11% 2438 0.15% 38 0.35% 149.202.100.184
27 144 0.16% 48 0.06% 4431 0.27% 16 0.15% 37.120.152.104
28 143 0.16% 80 0.10% 2218 0.13% 39 0.36% 176.123.8.224
29 140 0.15% 80 0.10% 2218 0.13% 32 0.30% 5.39.5.14
30 138 0.15% 79 0.10% 2194 0.13% 39 0.36% 158.69.138.25

Top 10 of 5442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42203 45.77% 42033 54.35% 416526 25.30% 4 0.04% 81.162.121.174
2 3883 4.21% 1934 2.50% 200961 12.21% 29 0.27% 18.193.5.93
3 2505 2.72% 1256 1.62% 134428 8.17% 21 0.20% 92.51.4.162
4 34 0.04% 22 0.03% 26615 1.62% 0 0.00% wordpress.com
5 5 0.01% 4 0.01% 16016 0.97% 0 0.00% 192.0.116.177
6 1498 1.62% 1498 1.94% 14844 0.90% 2 0.02% 138.199.18.105
7 790 0.86% 790 1.02% 14800 0.90% 8 0.07% 37.139.30.156
8 2 0.00% 2 0.00% 10629 0.65% 0 0.00% 192.0.99.131
9 122 0.13% 71 0.09% 8823 0.54% 14 0.13% 93.76.194.253
10 269 0.29% 89 0.12% 8217 0.50% 30 0.28% 45.133.193.9

Top 30 of 668 Total Referrers
# Hits Referrer
1 16173 17.54% - (Direct Request)
2 5682 6.16% https://www.bigskycash.org/
3 5660 6.14% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 2111 2.29% https://escortgeek.eu
5 1349 1.46% https://deliciousladies.eu/
6 673 0.73% https://www.google.com/
7 626 0.68% https://www.bigskycash.org/OK/Tulsa/
8 588 0.64% https://drive.google.com/open
9 564 0.61% https://www.bigskycash.org/MO/Independence/
10 533 0.58% https://www.bigskycash.org/WA/Vancouver/
11 523 0.57% https://ingridescort.eu/
12 515 0.56% https://www.bigskycash.org/AR/Little-Rock/
13 501 0.54% https://www.bigskycash.org/CT/
14 498 0.54% https://www.bigskycash.org/SD/Sioux-Falls/
15 495 0.54% https://www.bigskycash.org/MN/
16 465 0.50% https://www.bigskycash.org/GA/
17 310 0.34% https://www.bigskycash.org/MA/
18 309 0.34% https://www.bigskycash.org/MN/Rushmore/
19 308 0.33% https://www.bigskycash.org/NH/
20 306 0.33% https://www.evimaz.com
21 305 0.33% https://www.bigskycash.org/IN/
22 298 0.32% https://eurogirlsfin.eu/
23 292 0.32% https://www.bigskycash.org/NC/
24 292 0.32% https://www.bigskycash.org/WA/Renton/
25 291 0.32% https://www.bigskycash.org/AZ/Tucson/
26 288 0.31% https://www.bigskycash.org/AL/Mobile/
27 283 0.31% https://www.bigskycash.org/NJ/
28 283 0.31% https://www.bigskycash.org/OK/
29 281 0.30% https://www.bigskycash.org/IL/
30 280 0.30% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 485 Total User Agents
# Hits User Agent
1 76788 83.27% Netscape
2 32623 35.38% Mozilla/5.0 (Windows NT 10.0)
3 23561 25.55% Mozilla/5.0 (Windows NT 6.1)
4 7480 8.11% Mozilla/5.0 (Windows NT 6.3)
5 7261 7.87% Mozilla/5.0 (Macintosh)
6 5370 5.82% WordPress/5.3.6; https://www.evimaz.com
7 1791 1.94% Mozilla/5.0 (Linux)
8 1432 1.55% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1032 1.12% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 986 1.07% Mozilla/5.0 (iPhone)
11 943 1.02% Mozilla/5.0 (Windows NT 6.2)
12 909 0.99% Microsoft Internet Explorer
13 898 0.97% Mozilla/5.0 (Windows NT 5.1)
14 845 0.92% Mozilla/5.0 (X11)
15 672 0.73% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for December 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 84978 92.16% 72459 93.70% 1472670 89.45% Unresolved/Unknown
2 4666 5.06% 3355 4.34% 131688 8.00% Commercial (com)
3 1265 1.37% 696 0.90% 18942 1.15% Network (net)
4 335 0.36% 260 0.34% 9105 0.55% Germany
5 178 0.19% 170 0.22% 3371 0.20% Czech Republic
6 163 0.18% 60 0.08% 1644 0.10% Russian Federation
7 109 0.12% 67 0.09% 2054 0.12% European Union
8 87 0.09% 50 0.06% 1340 0.08% Ukraine
9 62 0.07% 4 0.01% 39 0.00% Turkey
10 50 0.05% 29 0.04% 780 0.05% Colombia
11 44 0.05% 25 0.03% 312 0.02% Poland
12 33 0.04% 21 0.03% 658 0.04% Non-Profit (org)
13 16 0.02% 10 0.01% 225 0.01% Canada
14 16 0.02% 8 0.01% 231 0.01% Japan
15 13 0.01% 8 0.01% 159 0.01% France
16 11 0.01% 7 0.01% 44 0.00% Italy
17 11 0.01% 10 0.01% 342 0.02% Moldova
18 10 0.01% 6 0.01% 236 0.01% Address Routing (arpa)
19 9 0.01% 5 0.01% 89 0.01% Ecuador
20 9 0.01% 7 0.01% 133 0.01% Malaysia
21 8 0.01% 1 0.00% 37 0.00% Greece
22 8 0.01% 4 0.01% 86 0.01% Serbia
23 8 0.01% 4 0.01% 142 0.01% Wallis and Futuna Islands
24 8 0.01% 5 0.01% 176 0.01% Mayotte
25 7 0.01% 4 0.01% 83 0.01% Brazil
26 6 0.01% 6 0.01% 197 0.01% Educational (edu)
27 6 0.01% 6 0.01% 487 0.03% US Government (gov)
28 6 0.01% 0 0.00% 1 0.00% India
29 6 0.01% 2 0.00% 53 0.00% Lithuania
30 6 0.01% 4 0.01% 53 0.00% Thailand


Generated by Webalizer Version 2.23